Resi Pengiriman
Keberadaan paket anda, dapat dilacak menggunakan tracking kode yang terlampir di halaman ini. Langkah pertama, salin kode pelacakan yang tersedia dengan cara memblok kode tersebut dan menyalinnya dengan menekan CTRL+C. Selanjutnya beralih ke halaman tracking kurir kargo dan tekan CTRL+V
Mohon perhatian:
- Kami tidak menampilkan nama perusahaan (Brand) untuk privasi & keamanan data pelanggan.
- Resi pengiriman merupakan bukti pengiriman barang dan dapat digunakan untuk melacak pengiriman.
- Listing resi pengiriman digunakan untuk menganalisa kredibilitas (?) perusahaan.
Bekerjasama dengan perusahaan kredibel menghindari resiko penipuan. - Pengiriman langsung, pickup dan kurir online tidak tersedia di tabel ini [hubungi admin].
- Bila nomor resi tidak bisa dilihat karena keterbatasan ukuran layar, ubahlah setting browser hape ke desktop.
- Lakukan pemantauan barang dalam proses pengiriman di halaman tracking ekspedisi. Bila tidak ada perubahan/ perpindahan dalam jangka waktu lama untuk segera menghubungi kurir bersangkutan dan menginformasikannya kepada sales anda.
- Tracking TNT akan di-recycle per tiga atau 4 minggu.
- CV Abadi Label is registered and has an account with DHL and TNT companies. Foreign customers can use these two shipping services easily. Items will be taken and delivered to the destination directly.
No | Tujuan | Kurir | Resi |
---|---|---|---|
946 | Kuta Utara, Badung | J&T Express | JD0423763175 |
945 | Lamongan | J&T Express | JD0423760574 |
944 | Tanjungpinang | Sentral Cargo | 00023035342 |
943 | Lamongan | J&T Express | JD0417955408 |
942 | Sukoharjo | Paxel | NDUA2EM-FUFVTQQ8IE-1725429746198 |
941 | Tanjungpinang | Sentral Cargo | 00022934107 |
940 | Gemah, Semarang | Paxel | NDUA2EM-GYSO6ALJYM-1724210547516 |
939 | Selangor, Malaysia | Fajar Samudera Indonesia | 00351 |
938 | Sukoharjo | Paxel | NDUA2EM-FUFVTQQ8IE-1723101807313 |
937 | Denpasar Barat | Paxel | RGUA2EM-FUFVTQQ8IE-1721698184124 |
936 | Lamongan | J&T Express | JB0057197369 |
935 | Sukoharjo | Paxel | NDUA2EM-FUFVTQQ8IE-1718934964498 |
934 | Denpasar Barat | J&T Cargo | 200545581345 |
933 | Bantul, Yogyakarta | Paxel | NDUA2EM-FUFVTQQ8IE-1717659812366 |
932 | Pagedangan, Tangerang | J&T Cargo | 200516179358 |
931 | Tamalanrea, Makassar | Lion Parcel | 11LP1715078151124 |
930 | Denpasar Barat | Lion Parcel | 88LP1713779515290 |
929 | Pagedangan, Tangerang | Wahana | B1E8GMTG |
928 | Selangor, Malaysia | Fajar Samudera Indonesia | 002773 |
927 | Tamalanrea, Makassar | Lion Parcel | 88LP1707727021088 |
926 | Pamekasan, Madura | Lion Parcel | 88LP1707292449291 |
925 | Medan, Sumatera Utara | J&T Cargo | 200406468557 |
924 | Tanjungpinang | Sentral Cargo | 00023024402 |
923 | Sleman, Yogyakarta | Lion Parcel | 88LP1704704391005 |
922 | Sukoharjo | Paxel | NDUA2EM-FUFVTQQ8IE-1703833765766 |
921 | Sleman, Yogyakarta | Paxel | NDUA2EM-FUFVTQQ8IE-1702874256789 |
920 | Sleman, Yogyakarta | J&T Cargo | 200371430755 |
919 | Denpasar Barat | Lion Parcel | 88LP1699349059904 |
918 | Tanjungpinang | Sentral Cargo | 00023021083 |
917 | Rancaekek, Bandung | J&T | JD0340815226 |
916 | Sukoharjo | Paxel | NDUA2EM-FUFVTQQ8IE-1693903327609 |
915 | Rancaekek, Bandung | J&T | JD0260657739 |
914 | Banjarsari, Surakarta | Paxel | NDUA2EM-FUFVTQQ8IE-1692770042942 |
913 | Surabaya | J&T Cargo | 200259162995 |
912 | Banyumanik, Semarang | J&T Cargo | 200258730352 |
911 | Sidoarjo, Jatim | Paxel | NDUA2EM-FUFVTQQ8IE-1691653320123 |
910 | Sukoharjo | J&T | JD0255717502 |
909 | Tanjungpinang | Sentral Cargo | 00023017544 |
908 | Sukoharjo | Paxel | NDUA2EM-FUFVTQQ8IE-1690793129475 |
907 | Sidoarjo, Jatim | J&T | JD0249390988 |
906 | Tanjungpinang | Sentral Cargo | 00023015866 |
905 | Tamalanrea, Makassar | JNE | BLJC2XO9EHYOBPT |
904 | Sukoharjo | Paxel | NDUA2EM-FUFVTQQ8IE-1684910317943 |
903 | Bandung | JNE | 021060011472523 |
902 | Pandaan, Pasuruan | J&T Cargo | 200188109208 |
901 | Jebres, Solo | J&T Cargo | 200185679748 |
900 | Tangerang | J&T Cargo | 200184122517 |
899 | Medan, Sumatera Utara | J&T Cargo | 200181754147 |
898 | Tanjungpinang | Sentral Cargo | 00023012921 |
897 | Medan, Sumatera Utara | J&T Cargo | 200176567936 |
896 | Tangerang | JNE | 021210004534523 |
895 | Lakarsantri, Surabaya | J&T Cargo | 200170950293 |
894 | Surakarta | Paxel | NDUA2EM-PM0SGTX7BO-1678250815755 |
893 | Sukabumi | J&T Cargo | 200167351581 |
892 | Batu Ceper, Tangerang | Paxel | 230026824667BPT |
891 | Surabaya | J&T Cargo | 200147574395 |
890 | Sidoarjo, Jatim | J&T | JB0053540268 |
889 | Tanjungpinang | Sentral Cargo | 00022905579 |
887 | Sukoharjo | Paxel | 230026413814BPT |
886 | Surabaya | Paxel | 230026313077BPT |
885 | Jombang | Kalog | 202240000R41260 |
884 | Tanjungpinang | Sicepat | 001838397782 |
883 | Jombang | J&T Cargo | 200120430859 |
882 | Tanjungpinang | Sentral Cargo | 00022904178 |
881 | Sukabumi | J&T Cargo | 200117539869 |
880 | Medan, Sumatera Utara | J&T | JB0052843912 |
879 | Denpasar, Bali | J&T Cargo | 200113248385 |
878 | Medan, Sumatera Utara | ALS | 002967 |
877 | Sukoharjo | J&T | JB0052587634 |
876 | Denpasar, Bali | J&T | JB0052496098 |
875 | Denpasar Barat | J&T | JB0052494959 |
874 | Selangor, Malaysia | Fajar Samudera Indo | Pickup |
873 | Ciledug, Tangerang | J&T Cargo | 200097946265 |
872 | Cipondoh, Tangerang | J&T Cargo | 200093284576 |
871 | Sukoharjo | J&T | JB0052002006 |
870 | Pandaan, Pasuruan | J&T Cargo | 200085394525 |
869 | Denpasar Barat | Sicepat | 001838237774 |
868 | Parung kuda, Sukabumi | J&T Cargo | 200084922852 |
867 | Pandaan, Pasuruan | Ili Express | PDL2CS2209000838 |
866 | Tanjungpinang | Sentral Cargo | 00023004478 |
865 | Pandaan, Pasuruan | J&T Cargo | 200079327539 |
864 | Tanjungpinang | Sentral Cargo | 00021423844 |
863 | Sidoarjo, Jatim | Sicepat | 001838189547 |
862 | Jebres, Solo | J&T Cargo | 200069449383 |
861 | Tanjungpinang | Adam jaya Sakti | 22539805 |
860 | Sukoharjo | Sicepat | 001838125713 |
859 | Pandaan, Pasuruan | J&T Cargo | 200063819484 |
858 | Parung kuda, Sukabumi | Sicepat | 001838125636 |
857 | Parung kuda, Sukabumi | J&T Cargo | 200063460178 |
856 | Bulakamba, Brebes | J&T | JB0051467648 |
855 | Tamalanrea, Makassar | JNE | BLJC2T2RPCFIBPT |
854 | Tanjungpinang | Adam jaya Sakti | BDA22001134 |
853 | Sukoharjo | J&T | JB0051383477 |
852 | Tangerang | Wahana | KAB77441 |
851 | Tanjung Priok | J&T Cargo | 200055145585 |
850 | Medan, Sumatera Utara | J&T Cargo | 200050252380 |
849 | Pandaan, Pasuruan | J&T Cargo | 200049936333 |
848 | Tanjungpinang | Adam jaya Sakti | BDA22000994 |
847 | Sukoharjo | Sicepat | 001838033289 |
846 | Tanjungpinang | Adam jaya Sakti | 22527004 |
845 | Tangerang | Sicepat | 001811148477 |
844 | Pandaan, Pasuruan | J&T Cargo | 200034712482 |
843 | Denpasar Barat | Sicepat | 001810800771 |
842 | Kota Banjarmasin | Adam jaya Sakti | BDA22000812 |
841 | Pandaan, Pasuruan | J&T Cargo | 200024788094 |
840 | Denpasar, Bali | J&T Cargo | 200017426765 |
839 | Sidoarjo, Jatim | J&T Cargo | 200016448729 |
838 | Sawangan, Depok | J&T Cargo | 200015734946 |
837 | Sawangan, Depok | J&T Cargo | 200011532232 |
836 | Jebres, Solo | Sicepat | 001447494757 |
835 | Kota Banjarmasin | Adam jaya Sakti | BDA22000346 |
834 | Jebres, Solo | J&T Cargo | 2000009997625 |
833 | Pandaan, Pasuruan | J&T Cargo | 200008403762 |
832 | Sukoharjo | J&T Cargo | 200007225500 |
831 | Medan, Sumatera Utara | J&T Cargo | 200006764585 |
830 | Jombang | Kalog | 202240000R04545 |
829 | Tamalanrea, Makassar | JNE | BLJC2T2PE64CBPT |
828 | Jombang | Kalog | 202240000R02577 |
827 | Selangor, Malaysia | Fajar Samudera Indo | Pickup |
826 | Jakarta Utara | Iliexpress | PDL2CS2201001644 |
825 | Jombang | Kalog | 202240000R00711 |
824 | Kota Banjarmasin | Adam jaya Sakti | BDA21002424 |
823 | Jombang | Ili Express | PDL2210023325 |
822 | Padang Utara | J&T Cargo | 200001467285 |
821 | Jombang | Ili Express | PDL2CS2111001453 |
820 | Denpasar Selatan | J&T | JB0048573619 |
819 | Jombang | Ili Express | PDL2CS2111000812 |
818 | Denpasar, Bali | J&T Express | JB0048489577 |
817 | Pandaan, Pasuruan | Ili Express | PDL2CS2110002834 |
816 | Jombang | Ili Express | PDL2CS2110002401 |
815 | Tanjung Priok | Sicepat | 001444274735 |
814 | Denpasar Selatan | J&T | JB0048153518 |
813 | Jombang | Ili Express | PDL2CS2110000029 |
812 | Denpasar, Bali | J&T Cargo | 200000320258 |
811 | Selangor, Malaysia | Fajar Samudera Indo | Pickup |
810 | Denpasar Selatan | J&T | JB0047581232 |
809 | Denpasar Selatan | J&T | JB0047539560 |
808 | Kota Banjarmasin | Adam jaya Sakti | 21568932 |
807 | Medan, Sumatera Utara | ALS | 001660 |
806 | Medan, Sumatera Utara | JNE | BLJC2OHA0JLZBPT |
805 | Jombang | Ili Express | PDL2CS2109000589 |
804 | Batu Ceper, Tangerang | Wahana | ZNL7UDXB |
803 | Batuceper, Tangerang | Wahana | PX1HF8UF |
802 | Jombang | Sicepat | 001443206767 |
801 | Cibeunying Kaler | SiCepat HALU | 001443092140 |
800 | Cibinong, Bogor | Sicepat | 001442959004 |
799 | Denpasar, Bali | Ili Express | PDL2CS2108001201 |
798 | Jombang | Ili Express | PDL2210014863 |
797 | Serpong Utara, Tangsel | Wahana | KAB19983 |
796 | Pandaan, Pasuruan | Ili Express | PDL2CS2108000332 |
795 | Pandaan, Pasuruan | Ili Express | PDL2CS2107003707 |
794 | Kota Banjarmasin | Adam jaya Sakti | BDA21001676 |
793 | Pandaan, Pasuruan | Sicepat | 001442200820 |
792 | Jombang | Kalog | 40000A63696 |
791 | Pandaan, Pasuruan | Ili Express | PDL2CS2107001336 |
790 | Surabaya | J&T | JB0046316409 |
789 | Jombang | Kalog | 40000A62995 |
788 | Denpasar, Bali | Ili Express | PDL2CS2106003395 |
787 | Tangerang | Wahana | KAB10861 |
786 | Kramat Jati, Jakarta Timur | Wahana | 9HXD92XD |
785 | Kota Banjarmasin | Adam jaya Sakti | BDA21001479 |
784 | Denpasar Selatan | J&T | JB0045892633 |
783 | Jombang | Kalog | 40000A24076 |
782 | Denpasar Selatan | J&T | JB0045877092 |
781 | Jombang | Ili Express | PDL2CS2105000918 |
780 | Denpasar Selatan | Sicepat | 001439845042 |
779 | Jombang | Ili Express | PDL2CS2104002171 |
778 | Pandaan, Pasuruan | Indah Kargo | PDL2CS2104001910 |
777 | Tangerang | Wahana | BC78KCHC |
776 | Tamalanrea, Makassar | JNE | BLJC2OH8QSV5BPT |
775 | Jombang | Ili Express | PDL2CS2103002060 |
774 | Kota Banjarmasin | Adam jaya Sakti | BDA21000652 |
773 | Subang | Pos Next Day | 18267500438 |
772 | Cibeunying Kaler | Grab Express | SD-2-0I8N0ROWB5TMS4AAUW25 |
771 | Denpasar Selatan | Paket Kilat Khusus | 18136619175 |
770 | Denpasar Selatan | J&T | JB0044342616 |
769 | Subang | Pos Next Day | 18136618870 |
768 | Tanjung Priok | Sicepat | 000865931805 |
767 | Denpasar Selatan | J&T | JB0044328997 |
767 | Jombang | Ili Express | PDL2CS2102003004 |
766 | Subang | Pos Next Day | 18136618198 |
765 | Denpasar | Ili Express | PDL2CS2102001752 |
764 | Sukoharjo | Lion Parcel | B1OCUAGH |
763 | Kota Banjarmasin | Adam jaya Sakti | BDA21000188 |
762 | Denpasar Selatan | Sicepat | 000864869579 |
761 | Pamekasan, Madura | Ili Express | PDL2CS2101003518 |
760 | Cipayung, Jakarta Timur | Wahana | BEE50399 |
759 | Jombang | Indah Kargo | PDL2CS2101002202 |
758 | Jombang | Lion Parcel | B1CPHGWV |
757 | Solo | Sicepat | 000863937354 |
756 | Jombang | Rail Express | TR321602BD0011220 |
755 | Purbalingga | Indah Kargo | PDL2CS2012003236 |
754 | Denpasar Selatan | J&T | JB0043521952 |
753 | Pemalang | J&T | JD0100358492 |
752 | Medan, Sumatera Utara | ALS | 427 |
751 | Kota Banjarmasin | Sicepat | 000863065810 |
750 | Pandaan, Pasuruan | Indah Kargo | PDL2CS2012000337 |
749 | Sukoharjo | Sicepat | 000862627914 |
748 | Jakarta Selatan | Sicepat | 000862502390 |
747 | Jombang | Rail Express | TR202101BD0011120 |
746 | Denpasar Selatan | Sicepat | 000862232997 |
745 | Pandaan, Pasuruan | Indah Kargo | PDL2CS2011002056 |
744 | Jombang | Rail Express | TR11004BD0011120 |
743 | Selangor, Malaysia | Fajar Samudera Indo | Pickup |
742 | Pandaan, Pasuruan | Indah Kargo | PDL2200024396 |
741 | Denpasar Utara | Sicepat | 000860856018 |
740 | Pandaan, Pasuruan | Indah Kargo | PDL2CS2010000690 |
739 | Jombang | Rail Express | TR28402BD0011020 |
738 | Pondok Aren, Tangerang Selatan | Wahana | BBE54648 |
737 | Tamalanrea, Makassar | J&T | JD0088830342 |
736 | Jombang | Kalog | 40000A05118 |
735 | Bandung | Gosend | GK-11-331887581 |
734 | Banjarmasin Utara | Adam Jaya Sakti | BDA20000219 |
733 | Padang Utara | CMC | 100676177 |
732 | Bandung | Gosend | GK-11-329533413 |
731 | Jombang | Indah Kargo | PDL2CS2008002188 |
730 | Kenjeran, Surabaya | Sicepat | 000858602773 |
729 | Pandaan, Pasuruan | Indah Kargo | PDL2CS2008001866 |
728 | Pondok Aren, Tangerang Selatan | Sicepat | 000858558019 |
727 | Jombang | Indah Kargo | PDL2200017265 |
726 | Pandaan, Pasuruan | Indah Kargo | PDL2CS2007003310 |
725 | Lamongan | Sicepat | 000857743635 |
724 | Pondok Aren, Tangerang | JNE | 021060073231720 |
723 | Jombang | Indah Kargo | PDL2CS2007000650 |
722 | Peta, bandung | Grab Express | ADR-26137890-8-246 |
721 | Serpong Utara, Tangsel | Wahana | KAA33751 |
720 | Tanjung Priok, Jakarta | Tara Paket | 53246 |
719 | Medan, Sumatera Utara | ALS | 02641 |
718 | Pondok Aren, Tangerang | JNE | 021060064710620 |
717 | Jombang | Kalog | 152971 |
716 | Sumobito, Jombang | JNE | 020380027681320 |
715 | Grogol, Jakarta Barat | MPS | 110620003076 |
714 | Kota Tangerang | J&T | 1046412093 |
713 | Jombang | Kalog | 40000A97012 |
712 | Tanjung Priok, Jakarta | JNE | 020380025101920 |
711 | Sukoharjo | JNE | 021060051362420 |
710 | Sepatan timur, Tangerang Banten | Sicepat | 000369760095 |
709 | Jakarta Barat | Wahana | KAA19525 |
708 | Jakarta Timur | Sicepat | 000369011499 |
707 | Jakarta Barat | Wahana | KAA18025 |
706 | Jombang | Kalog | 40000A93552 |
705 | Lamongan | JNE | 020380015822820 |
704 | Sukoharjo | JNE | 020380015824620 |
703 | Penjaringan, Jakarta Utara | JNE | 021060035001420 |
702 | Tasikmalaya | JNE | 021060033875220 |
701 | Selangor, Malaysia | Fajar Samudera Indo | Pickup |
700 | Pandaan, Pasuruan | Indah Kargo | PDL2CS2003002090 |
699 | Jakarta Barat | JNE | 021210033146420 |
698 | Gresik | Indah Cargo | PDL220 0004414 |
697 | Banjarmasin Utara | Adam Jaya Sakti | 20 402912 |
696 | Jombang | Kalog | 40000A89563 |
695 | Denpasar Barat | JNE | 020380008886620 |
694 | Tigaraksa | JNE | 021060019094620 |
693 | Purbalingga | Indah Kargo | PDL220 0002756 |
692 | Solo | JNE | 0203800058650719 |
691 | Sawangan, Depok | Wahana | AWP05957 |
690 | Surabaya | JNE | 020380006856620 |
689 | Surabaya | Herona Express | 09268 |
688 | Solo | JNE | 020380006391820 |
687 | Jombang | Kalog | 40000A87527 |
686 | Surabaya | JNE | 020380005505320 |
685 | Tanjungpinang | JNE | 020380008700020 |
684 | Tanjungpinang | JNE | 020380004750820 |
683 | Pandaan, Pasuruan | Indah Kargo | PDL2CS2002000384 |
682 | Jakarta Utara | J&T | 1036860478 |
681 | Jakarta Utara | JNE | 021060143989419 |
680 | Harapan Indah, Bekasi | Wahana | AWB91609 |
679 | Jombang | Kalog | 40000A84690 |
678 | Bogor | JNE | 020380001948720 |
677 | Kedupok, Probolinggo | J&T | JD0058980006 |
676 | Pandaan, Pasuruan | Indah Kargo | MGL1 0046428 |
675 | Gresik | Indah Cargo | PDL2CS1912001903 |
674 | Jombang | Indah Cargo | PDL2CS1912001662 |
673 | Sukoharjo | JNE | 020380070920619 |
672 | Pemogan, Denpasar | Lega Paket | 1219-BDO1-08451 |
671 | Kota Bekasi | JNE | 020430061435319 |
670 | Pemogan, Denpasar | Lega Paket | 1219-BDO1-08135 |
669 | Cimanggis, Depok | Indah Kargo | PDL3 0021995 |
668 | Kota Bekasi | MPS | 102190312843 |
667 | Jombang | Kalog | 40000A78494 |
666 | Denpasar Barat | JNE | 020380068036119 |
665 | Kota Bekasi | JNE | 020380067853319 |
664 | Tanjungpinang | JNE | 010471170404019 |
663 | Denpasar Barat | JNE | 020380066066819 |
662 | Kab Batang | Indah Kargo | PDL3 0016724 |
661 | Pandaan, Pasuruan | Indah Kargo | PDL3 0016713 |
660 | Tanjungpinang | JNE | 021210166169619 |
659 | Jombang | Indah Kargo | PDL3 0015354 |
658 | Monang maning, Denpasar Barat | JNE | 020380062418219 |
657 | Bantul, Yogyakarta | J&T | 1031677852 |
656 | Surabaya | Wibowo Paket | F 078598 |
655 | Batu Ceper, Tangerang | Wahana | AUA56411 |
654 | Sukoharjo | J&T | JD0049781809 |
653 | Mengwi, Badung | JNE | 020380059060919 |
652 | Denpasar, Bali | JNE | 020380058638419 |
651 | Bantul, Yogyakarta | Wibowo Paket | F 078497 |
650 | Lamongan, Jawa Timur | JNE | 020380058122719 |
649 | Condet, Jakarta Timur | Indah Kargo | PDL3CS4863893 |
648 | Surabaya | JNE | 020380057583119 |
647 | Kab Batang | Indah Kargo | PDL30011789 |
646 | Bantul, Yogyakarta | Bandung Express | 0001796 |
645 | Bandung | JNE | 020380054145919 |
644 | Jombang | Indah Kargo | PDL3CS4682607 |
643 | Kab Batang | JNE | 020380054099519 |
642 | Bantul, Yogyakarta | Indah Kargo | PDL3CS4570990 |
641 | Jakarta Timur | JNE | 020380051576319 |
640 | Gresik | Indah Cargo | PDL3CS4682563 |
639 | Pondok Aren, Tangerang | J&T | JD0044934305 |
638 | Ilir Timur I, Palembang | J&T | JD0045027555 |
637 | Jombang | Indah Kargo | PDL3CS4502646 |
636 | Tanjungpinang | SPX (port2port) | 9771800115 |
635 | Tangerang Selatan | J&T | 555011983095 |
634 | Tulung Agung | KIB Cepat | 028821 |
633 | Malang | Wibowo Paket | 025361 |
632 | Bantul, Yogyakarta | JNE | 020430039956819 |
631 | Denpasar Barat | J&T | 555011983090 |
630 | Mijen Semarang | J&T | 888090239461 |
629 | Tasikmalaya | J&T | JD0043062908 |
628 | Tanjung Priok, Jakarta | J&T | 888090239435 |
627 | Kayuagung, Ogan Komering Ilir | J&T | JD0041315291 |
626 | Kayuagung, Ogan Komering Ilir | J&T | 888090239361 |
625 | Jombang | Kalog | 40000A56888 |
624 | Mengwi, Badung | Indah Kargo | PDL3CS4410502 |
623 | Cilandak, Jakarta Selatan | J&T | 555009844897 |
622 | Mengwi, Badung | Eka Sari Lorena/ ESL | 2201369023861 |
621 | Jakarta Pusat | Wahana | ARY00016 |
620 | Pondok Indah, Jakarta | Wahana | ARX83149 |
619 | Surabaya | JNE | 020380033257719 |
618 | Pandaan, Pasuruan | Posindo | 16587599553 |
617 | Rektorat UNHAS, Makassar | J&T | 888090239159 |
616 | Tasikmalaya | J&T | 888092482537 |
615 | Tanah Sereal, Bogor | MPS | 102190190124 |
614 | Jakarta Pusat | MPS | 102190195859 |
613 | Pondok Indah, Jakarta | JNE | 020430027817219 |
612 | Jombang | Kalog | 40000A52927 |
611 | Jakarta Utara | MPS | 106190071803 |
610 | Tanjungpinang | JNE | 020380028041819 |
609 | Jakarta Utara | JNE | 023040004403719 |
608 | Denpasar Barat | JNE | 020380026424919 |
607 | Denpasar, Bali | JNE | 020380027303319 |
606 | Denpasar Barat | JNE | 020380025648119 |
605 | Mijen Semarang | JNE | 020380023854519 |
604 | Depok | JNE | 020380025904019 |
603 | Surabaya | Kalog | 40000A50317 |
602 | Jakarta Utara | MPS | 102190170696 |
601 | Selangor, Malaysia | Gosend | GK-174270640 |
600 | Tanjungpinang | JNE | 020380020124519 |
599 | Gresik | Indah Cargo | BDO10253792 |
598 | Jombang | Kalog | 40000A46637 |
597 | Pujon, Malang | Posindo | 17101125823 |
596 | Mijen Semarang | JNE | 020380014531619 |
595 | Surakarta | JNE | 020380017431919 |
594 | Medan, Sumatera Utara | ALS | 00743 |
593 | Pamekasan, Madura | JNE | 020380013853719 |
592 | Jakarta Pusat | JNE | 020380012978919 |
591 | Mataram, Lombok | JNE | 020170069550919 |
590 | Kuta, Bali | JNE | 020380008947519 |
589 | Kuta Utara, Badung | JNE | 020380009439819 |
588 | Pandaan, Pasuruan | JNE | 020380009277319 |
587 | Pasar Minggu, Jakarta Selatan | JNE | 020380007749719 |
586 | Makassar | JNE | 020380006339519 |
585 | Rektorat UNHAS, Makassar | JNE | 021210006111319 |
584 | Semarang | JNE | 020170000366819 |
583 | Pasar Turi, Surabaya | JNE | 021060188034418 |
582 | Jombang | Kalog | 40000A96883 |
581 | Pulogadung, Jakarta | Wahana | ANV05292 |
580 | Pandaan, Pasuruan | Posindo | 14977667240 |
579 | Kramat Jati, Jakarta Timur | Wahana | ANT01136 |
578 | Jombang | Kalog | 40000A95404 |
577 | Pulogadung, Jakarta | JNE | 021210234328018 |
576 | Kramat Jati, Jakarta Timur | Wahana | ANM38813 |
575 | Lamongan, Jawa Timur | JNE | 020380053862218 |
574 | Tanjungpinang | JNE | 020430069656818 |
573 | Kramat Jati, Jakarta Timur | Wahana | ANF48071 |
572 | Denpasar Selatan | JNE | 021210215907818 |
571 | Semarang | JNE | 020380050887918 |
570 | Pandaan, Pasuruan | Posindo | 16539832089 |
569 | Semarang | JNE | 021210214897318 |
568 | Cimanggis, Depok | Wahana | AMX25728 |
567 | Tanjungpinang | JNE | 021060161348218 |
566 | Batu Ceper, Tangerang | Wahana | AMT98510 |
565 | Gresik | Posindo | 16539832092 |
564 | Jebres, Solo | Posindo | 16539828687 |
563 | Pandaan, Pasuruan | Posindo | 16539825691 |
562 | Surabaya | Posindo | 16539825708 |
561 | Cimanggis, Depok | Wahana | AMH22148 |
560 | Cimanggis, Depok | Wahana | AME99214 |
559 | Holand, Belanda (netherland) | TNT | 250847203 |
558 | Jombang | Kalog | 40000A87180 |
557 | Tanjungpinang | JNE | 021210186296018 |
556 | Denpasar, Bali | Lega Paket | 1018-BDO8-08003 |
555 | Joglo, Solo | JNE | MESFT00129703718 |
554 | Kuta Utara, Badung | JNE | 021210177440418 |
553 | Tanjung Priok, Jakarta | JNE | 021210177439718 |
552 | Denpasar, Bali | Lega Paket | 0918-BDO8-08010 |
551 | Kuta Utara, Badung | JNE | 020170229675918 |
550 | Surabaya | Bandung Express | I 0008471 |
549 | Curug, Tangerang | Wahana | ALQ18422 |
548 | Denpasar, Bali | Lega Paket | 0918-BDO4-08038 |
547 | Jombang | Kalog | 40000A84071 |
546 | Tanjungpinang | JNE | 021210164161918 |
545 | Denpasar Barat | JNE | 020380037800018 |
544 | Lamongan | JNE | 020380037649518 |
543 | Surabaya | Posindo | 16778924882 |
542 | Ciledug, Cirebon | Andi's Travel | 2018-011587-PJJ |
541 | Pasar Minggu, Jakarta Selatan | JNE | 021210160971718 |
540 | Gresik | Posindo | 16587684700 |
539 | Sukodono, Sidoarjo | JNE | 020380035754018 |
538 | Madiun | JNE | 020170208857318 |
537 | Denpasar, Bali | JNE | 020380035233118 |
536 | Sukodono, Sidoarjo | JNE | 021210146068018 |
535 | Tanjungpinang | JNE | 021210144349618 |
534 | Penjaringan, Jakarta | JNE | 020430047022118 |
533 | Palembang | JNE | 021210144214818 |
532 | Padang Utara | JNE | 021210144462718 |
531 | Jombang | Kalog | 40000A79682 |
530 | Denpasar Barat | JNE | 021210142197318 |
529 | Yogyakarta | JNE | 021210142389118 |
528 | Tasikmalaya | JNE | 020170191344218 |
527 | Surabaya | Wahana | AKU09242 |
526 | Tanjungpinang | JNE | 020170189618518 |
525 | Sukodono, Sidoarjo | JNE | 020380032999218 |
524 | Semarang | JNE | 021210141843318 |
523 | Padang | JNE | 021210139942718 |
522 | Gunung Pangilun, Padang | JNE | 021210139942718 |
521 | Bandung | Wahana | AKP35715 |
520 | Cilengkrang, Bandung | JNE | 021210136037918 |
519 | Nalumsari, Jepara | Posindo | 16497920137 |
518 | Buleleng, Bali | JNE | 021210130946218 |
517 | Pasar Rebo, Jakarta Timur | JNE | 020500060415418 |
516 | Pasar Turi, Surabaya | JNE | 020500060414518 |
515 | Taman Sari, Bogor | JNE | 021210128863518 |
514 | Rektorat UNHAS, Makassar | JNE | 021210127679118 |
513 | Tanjung Priok, Jakarta | JNE | 020380029585818 |
512 | Kayuagung, Ogan Komering Ilir | JNE | 020430040721018 |
511 | Jombang | Kalog | 40000A76234 |
510 | Kuta Utara, Bali | JNE | 021210121069218 |
509 | Manonjaya, Tasikmalaya | JNE | 021210117751318 |
508 | Tanjung Priok, Jakarta | JNE | 021210017271618 |
507 | Denpasar, Bali | Herona Express | 05782 |
506 | Medan Johor, Medan | JNE | 020380025518818 |
505 | Tanjung pinang, Kepulauan riau | JNE | 011250089118418 |
504 | Panjang Jiwo Permai, Surabaya | Herona Express | 03458 |
503 | Tanah Sereal, Bogor | MPS | LK102053075 |
502 | Cikarang Barat, Bekasi | Wahana | AJZ17308 |
501 | Semarang | JNE | 020380023399718 |
500 | Ronel | JNE | 020380023400418 |
499 | Kota Palu | Lion Air/ Lahan Cargo | 990.80494234/ 012060 |
498 | Banyumanik, Semarang | JNE | 021210099255418 |
497 | Kuta Utara, Denpasar | Lega | 0518-BDO1-10019 |
496 | Semarang Utara | Indah Kargo | BDO1CS1637924 |
495 | Panghegar Permai, Ujung Berung | Gosend | GK-78466845 |
494 | Bantar Kemang, Bogor | Wahana | AJR48046 |
493 | Kiara Sari Permai IV, Bandung | Gosend | GK-75951549 |
492 | Kuta Utara, Bali | JNE | 020380019837518 |
491 | Purwosari, Kudus | Wahana | AJM27207 |
490 | Cilegon | Wahana | AJL68129 |
489 | Jombang | Kalog | 40000A70264 |
488 | Kuningan, Semarang Utara | JNE | 021210083586818 |
487 | Kadipiro, Solo | JNE | MESFT00058583018 |
486 | Kuta Utara, Badung | JNE | 020380018663618 |
485 | Helvetia, Medan | JNE | 012160037650418 |
484 | Denpasar, Bali | JNE | 020380016824618 |
483 | Purwosari, Kudus | JNE | 020500034958218 |
482 | Kuta Utara, Bali | Lega Paket | 0418-BDO7-08091 |
481 | Jombang | Kalog | 40000A68119 |
480 | Kuta Utara, Bali | Lega Paket | 0418-BDO4-08003 |
479 | Bergas, Semarang | Indah Cargo | BDO1CS1367283 |
